| HLI Annual Report 2008 |
|
|
|
Human Life International |
| Mission Type | Number | Number |
| Talks, Conferences, or Special Meetings | 321 | 64,290 |
| Pro-life Masses and homilies | 62 | 6,365 |
| Radio Interviews | 153 | |
| TV Interviews | 19 | |
| Print Media | 42 | |
| Press Conferences | 3 | 110 |
| Internet Coverage | 143 | |
| Pro-Life Training Sessions | 4 | 36 |
| Seminary Visits | 15 | |
| Letters of Intervention | 47 | |
| Total persons directly impacted | 70,801 |
Mission Statistics: Regional Coordinators
| Mission Type | Number | Number of People Directly Impacted |
| Talks, Conferences, or Special Meetings | 503 | 154,562 |
| Radio Interviews | 156 | |
| TV Interviews | 60 | |
| Print Media / Internet | 55 | |
| Seminary Visits | 20 | 2,436 |
| Letters of Intervention | 47 | |
| Total persons directly impacted | 156,998 |
Mission Reports: Click on the County Link and Read about Human Life International's Mission Activity During 2008
| September | Brazil | Mozambique | |
| August | Togo/Benin/Chad | ||
| July | Philippines | ||
| June | Philippines/Nepal | ||
| April | India | Guatemala | Cameroon/Equatorial Guinea |
| March | Brunei | Rome | |
| February | Korea | Belize | Haiti |
| January | Jamacia | Rwanda/Burundi | Malawi |
| November | Thailand/Malaysia | ||
| October | India | Burkina Faso/Mali |
HLI Board of Directors
Patricia Pitkus Bainbridge, MA, Chairman
Richard J. Clair, Esq.
William F. Colliton, Jr., M.D.
Rev. Thomas J. Euteneuer, STL
Rev. Barnabas Laubach, OSB, STM
Lisa Jenkins Cahill, M.D.
Stuart W. Nolan Jr., Esq.
Francis X. Dennehy, M.D.
HLI Financial Information for Fiscal Year 2008
| Revenue | |||
| Contributions | $4,020,593 | ||
| Program Services Revenue | 8,665 | ||
| Other Revenue | 79,048 | ||
| Total Revenue | $4,108,306 | ||
| Expenses | |||
| Program Services | $2,588,321 | ||
| Management & General | 109,666 | ||
| Fundraising | 631,664 | ||
| Total Expenses | $3,329,651 | ||
| Net Assets | |||
| Excess for Fiscal Year 2008 | $778,655 | ||
| Net Assets Beginning of Year | 3,696,170 | ||
| Other Changes to Net Assets | (157,953) | ||
| Net Assets End of Fiscal Year 2008 | $4,316,872 |
For more detailed financial information on Fiscal Year 2008, download the
2008 Form 990.pdf 10.06 mb.


